Telegartner Coaxial
Filter products
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 26, a=83; b=74; c=15; d=14; e=68, solder terminals, 26-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector A 20, a=71; b=62; c=15; d=14; e=55, solder terminals, 20-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector A 26, a=83; b=74; c=15; d=14; e=68, solder terminals, 26-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector A 39, a=83; b=74; c=20; d=19; e=68, solder terminals, 39-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 39, a=83; b=74; c=20; d=19; e=68, solder terminals, 39-way (packed by 5)
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector, A 10 a=47; b=38; c=15; d=14; e=32, solder terminals, 10-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 10, a=47; b=38; c=15; d=14; e=32, solder terminals, 10-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 16, a=59; b=50; c=15; d=14; e=43, solder terminals, 16-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 16, a=71; b=62; c=15; d=14; e=55, solder terminals, 16-way
Telegärtner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 20, a=83; b=74; c=15; d=14; e=68, solder terminals, 20-way
Telegärtner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 16, a=71; b=62; c=15; d=14; e=55, solder terminals, 16-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 20 a=83; b=74; c=15; d=14; e=68 solder terminals, 20-way (packed per 10)
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 8, a=47; b=38; c=15; d=14; e=32, solder terminals, 8-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 12, a=59; b=50; c=15; d=14; e=43, solder terminals, 12-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 8, a=47; b=38; c=15; d=14; e=32, solder terminals, 8-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 12, a=59; b=50; c=15; d=14; e=43, solder terminals, 12-way (packed by 5)
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 30, a=83; b=74; c=20; d=19; e=68, solder terminals, 30-way (packed per 1)
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 30, a=83; b=74; c=20; d=19; e=68, solder terminals, 30-way (packed per 1)
2-way die (HEX 1.69/6.48), G02 (RG-59 B/U); G16 (0,6/3,7D), RG-62 A/U, RG-71 B/U; G30 (1.5/3.8), Low Loss 1.4/3.8, (MOQ 1)
2-way die (HEX 0.80/1.69/3.25), G04 (RG-179 B/U); G07 (RG-316/U), (MOQ 1)
3-way die (HEX 0.80/1.69/2.67), G03 (RG-178 B/U), K01252 D, (MOQ 1)
2-way die (HEX 1.69/10.9), G31 (RG-11 A/U), G32 (RG-216/U), KX 8, (MOQ 1)
2-way die (HEX 0.80/2.67), G03 (RG-178 B/U), K01252 D, (MOQ 1)
2-way die (HEX 1.25/3.25), G07 (RG-316/U), (MOQ 1)