Connectors according to DIN 41 618 and DIN 41 622
Filter products
Telegartner: Cable Relief 30/39, for housing 30/39, black (Packg.=100pcs.)
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 20, a=71; b=62; c=15; d=14; e=55, solder terminals, 20-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 26, a=83; b=74; c=15; d=14; e=68, solder terminals, 26-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector A 20, a=71; b=62; c=15; d=14; e=55, solder terminals, 20-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector A 26, a=83; b=74; c=15; d=14; e=68, solder terminals, 26-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector A 39, a=83; b=74; c=20; d=19; e=68, solder terminals, 39-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 39, a=83; b=74; c=20; d=19; e=68, solder terminals, 39-way (packed by 5)
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, male connector, A 10 a=47; b=38; c=15; d=14; e=32, solder terminals, 10-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 10, a=47; b=38; c=15; d=14; e=32, solder terminals, 10-way
Telegartner: Connection according to DIN 41 618, Symmetrical Contact Configuration, female connector B 16, a=59; b=50; c=15; d=14; e=43, solder terminals, 16-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 16, a=71; b=62; c=15; d=14; e=55, solder terminals, 16-way
Telegärtner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 20, a=83; b=74; c=15; d=14; e=68, solder terminals, 20-way
Telegärtner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 16, a=71; b=62; c=15; d=14; e=55, solder terminals, 16-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 20 a=83; b=74; c=15; d=14; e=68 solder terminals, 20-way (packed per 10)
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 8, a=47; b=38; c=15; d=14; e=32, solder terminals, 8-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 12, a=59; b=50; c=15; d=14; e=43, solder terminals, 12-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 8, a=47; b=38; c=15; d=14; e=32, solder terminals, 8-way
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 12, a=59; b=50; c=15; d=14; e=43, solder terminals, 12-way (packed by 5)
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, male connector A 30, a=83; b=74; c=20; d=19; e=68, solder terminals, 30-way (packed per 1)
Telegartner: Connection according to DIN 41 622, Asymmetrical Contact Configuration, female connector B 30, a=83; b=74; c=20; d=19; e=68, solder terminals, 30-way (packed per 1)
Telegartner: Housing for Connectors, housing 30/39, 39-way according to DIN 41 618, 30-way according to DIN 41 622
Telegartner: Housing for Connectors, housing 8/10, 10-way according to DIN 41 618, 8-way according to DIN 41 622
Telegartner: Housing for Connectors, housing 16/20, 20-way according to DIN 41 618, 16-way according to DIN 41 622
Telegartner: Housing for Connectors, housing 20/26, 26-way according to DIN 41 618, 20-way according to DIN 41 622